Rams Suffer 34-27 Defeat Against 49ers
(5 months ago)
Brandon Lloyd was a receiving threat all day, but it wasn't enough to avoid a defeat for the Rams against the 49ers, 34-27, at home.
Kellen Clemens found p...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
St. Louis Rams (2-14, #4 NFC West) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 12.1 (32nd) | 202.2 (28th) | 104.2 (23rd) | 4.5 (31st) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 25.4 (26th) | 222.6 (8th) | 152.1 (31st) | 5.6 (19th) |
Player StatRankView Full List »
| B+ | 89 | S. Jackson (RB) |
| B+ | 88 | B. Lloyd (WR) |
| C+ | 79 | C. Williams (RB) |
| C+ | 79 | D. Alexander (WR) |
| C+ | 78 | G. Salas (WR) |
| C | 76 | D. Amendola (WR) |
| C | 75 | K. Clemens (QB) |
| D+ | 69 | L. Kendricks (TE) |
| D | 66 | S. Bradford (QB) |
| D | 65 | M. Hoomanawanui (TE) |
| D | 64 | B. Bajema (TE) |
| D | 62 | J. Norwood (RB) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »









