Mon, Dec 12 2011, 8:30 PM CenturyLink Field
St-louis-rams 13 Seattle-seahawks 30
Team 1st 2nd 3rd 4th Final
Rams 0 3 3 7 13
Seahawks 10 0 10 10 30

Recap   |   Boxscore   |   Play-by-Play

or  

Game Stats

St-louis-rams St. Louis Rams Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Sam Bradford 61.7 12 29 167 16.1 0 1
Team 0 12 29 167 16.1 0 1 0 0

Seattle-seahawks Seattle Seahawks Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Tarvaris Jackson 73.4 21 32 214 10.7 1 0 2 1
Marshawn Lynch 99.7 0 2 0 0 0
Team 0 21 34 214 10.7 1 0 2 1

St-louis-rams St. Louis Rams Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Sam Bradford 61.7 2 -1 -0.5 0 0
Steven Jackson 93.7 20 63 3.1 1 11
Jerious Norwood 0.0 1 3 3.0 0 3
Cadillac Williams 78.0 8 49 6.1 0 12
Team 0 31 114 3.7 1 0 0 0

Seattle-seahawks Seattle Seahawks Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Justin Forsett 0.0 1 8 8.0 0 8
Tarvaris Jackson 73.4 5 4 .8 0 3 2 1
Marshawn Lynch 99.7 23 115 5.0 1 16
Cameron Morrah 70.8 1 1 1.0 0 1
Golden Tate 77.0 1 14 14.0 0 14
Leon Washington 0.0 1 3 3.0 0 3
Team 0 32 145 4.5 1 0 2 1

St-louis-rams St. Louis Rams Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Danario Alexander 66.0 1 12 12.0 0 12
Brandon Gibson 63.8 1 6 6.0 0 6
Steven Jackson 93.7 3 60 20.0 0 50
Lance Kendricks 72.8 1 26 26.0 0 26
Brandon Lloyd 84.6 5 82 16.4 0 37
Austin Pettis 64.2 1 7 7.0 0 7
Team 0 12 193 16.1 0 50 0 0

Seattle-seahawks Seattle Seahawks Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Doug Baldwin 95.3 7 93 13.3 1 29
Deon Butler 65.1 1 8 8.0 0 8
Justin Forsett 0.0 2 14 7.0 0 11
Marshawn Lynch 99.7 2 8 4.0 0 4
Anthony McCoy 72.9 1 23 23.0 0 23
Zach Miller 72.4 2 13 6.5 0 8
Ben Obomanu 66.9 1 13 13.0 0 13
Golden Tate 77.0 3 39 13.0 0 22
Mike Williams 66.9 2 13 6.5 0 7
Team 0 21 224 10.7 1 29 2 1

St-louis-rams St. Louis Rams Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
C.J. Ah You 83.0 2 1 0 0 0
Justin Bannan 81.0 4 2 0 0 0
James Butler 78.0 1 0 0 0 0
Chris Chamberlain 84.0 8 4 0 0 0
Gary Gibson 84.5 4 2 0 0 0
Josh Gordy 82.5 4 3 0 0 0
James Hall 81.0 4 2 0 0 0
Rod Hood 79.5 3 1 0 0 0
Justin King 81.0 2 2 0 0 0
James Laurinaitis 88.5 12 7 0 0 0
Chris Long 78.0 2 0 0 0 0
Quintin Mikell 79.5 4 1 0 0 0
Brady Poppinga 86.0 5 4 0 0 0 0
Robert Quinn 79.5 2 1 0 0 0
Darell Scott 79.5 2 1 0 0 0
Chris Smith 79.5 1 1 0 0 0
Darian Stewart 90.0 8 8 0 0 0
Team 0 68 40 0 0 0 0 0

Seattle-seahawks Seattle Seahawks Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Alan Branch 79.5 4 1 0 0 0
Brandon Browner 89.0 4 4 1 0 0
Kam Chancellor 82.5 6 3 0 0 0
Chris Clemons 85.3 4 2 0 0 0
Anthony Hargrove 84.2 2 1 0 0 0
David Hawthorne 85.5 10 5 0 0 0
Leroy Hill 79.5 1 1 0 0 0
Roy Lewis 79.5 2 1 0 0 0
Clinton McDonald 78.0 3 0 0 0 0
Brandon Mebane 81.0 6 2 0 0 0
Richard Sherman 84.0 4 4 0 0 0
Earl Thomas 5 2 0 0 0
K.J. Wright 87.7 8 4 0 0 0
Team 0 59 30 1 0 0 0 0

St-louis-rams St. Louis Rams Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Josh Brown 1 1 0 2 2 0
Team 1 1 0 2 2 0 0

Seattle-seahawks Seattle Seahawks Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Steven Hauschka 3 3 0 4 3 0
Team 3 3 0 4 3 0 0

St-louis-rams St. Louis Rams Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Nick Miller 1 1 1.0 0
Jerious Norwood 6 170 28.3 0
Team 1 1 1.0 0 6 170 28.3 0

Seattle-seahawks Seattle Seahawks Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Doug Baldwin 1 37 37.0 0
Leon Washington 1 17 17.0 0 2 80 40.0 0
Team 1 17 17.0 0 3 117 39.0 0
Scoring Summary
Time Score Summary STL SEA
St-louis-rams Q1 9:57 TD 17-yard blocked punt return by Michael Robinson. 0 6
Seattle-seahawks Q1 9:57 PAT Steven Hauschka extra point is good. 0 7
Seattle-seahawks Q1 1:35 FG 42-yarder by Steven Hauschka. 0 10
St-louis-rams Q2 11:4 FG 46-yarder by Josh Brown. 3 10
Seattle-seahawks Q3 12:3 FG 23-yarder by Steven Hauschka. 3 13
St-louis-rams Q3 1:49 FG 29-yarder by Josh Brown. 6 13
Seattle-seahawks Q3 0:6 TD 29-yard pass from Tarvaris Jackson to Doug Baldwin. 6 19
Seattle-seahawks Q3 0:6 PAT Steven Hauschka extra point is good. 6 20
Seattle-seahawks Q4 8:27 FG 48-yarder by Steven Hauschka. 6 23
St-louis-rams Q4 4:39 TD 1-yard run by Steven Jackson. 12 23
St-louis-rams Q4 4:39 PAT Josh Brown extra point is good. 13 23
Seattle-seahawks Q4 2:57 TD 16-yard run by Marshawn Lynch. 13 29
Seattle-seahawks Q4 2:57 PAT Steven Hauschka extra point is good. 13 30