2011 St. Louis Rams Roster

No.NameHtWtAgePosFirst
99C.J. Ah You 6-4270 28 DE 2009
84Danario Alexander 6-5215 22 WR 2009
47Billy Bajema 6-4259 28 TE 2005
0Cornell Banks 6-2310 25 DT 2011
95Justin Bannan 6-3310 32 DT 2002
8Sam Bradford 6-4236 23 QB 2009
12Tom Brandstater 6-5222 26 QB 2011
3Josh Brown 6-0205 32 K 2009
60Jason Brown 6-3328 28 C 2008
37James Butler 6-3209 28 SS 2005
57Chris Chamberlain 6-1230 25 LB 2009
10Kellen Clemens 6-2220 27 QB 2006
52Justin Cole 6-3242 23 LB 2011
15Dominique Curry 6-2224 23 WR 2009
43Craig Dahl 6-1209 25 S 2009
62Harvey Dahl 6-5305 29 G 2009
4A.J. Feeley 6-3220 34 QB 2001
71Gary Gibson 6-3300 29 DT 2009
11Brandon Gibson 6-0210 23 WR 2009
73Adam Goldberg 6-7309 30 OT 2009
38Josh Gordy 5-11195 24 DB 2010
41Ben Guidugli 6-1230 23 TE 2011
96James Hall 6-2281 34 DE 2000
26Rod Hood 5-11201 29 CB 2003
70Kevin Hughes 6-4300 22 OT 2011
39Steven Jackson 6-2236 27 RB 2004
5Donnie Jones 6-2225 30 P 2005
50Bryan Kehl 6-2237 26 LB 2008
88Lance Kendricks 6-3243 23 TE 2009
21Justin King 5-11188 24 CB 2009
55James Laurinaitis 6-2247 24 LB 2009
79Mark LeVoir 6-7310 28 G 2008
83Brandon Lloyd 6-0188 29 WR 2003
91Chris Long 6-3276 26 DE 2008
0Robert Malone 6-1215 23 P 2010
67Bryan Mattison 6-3272 27 G 2009
82Mike McNeill 6-4235 23 TE 2011
44Jacob McQuaide 6-2219 23 LS 2009
27Quintin Mikell 5-10203 30 DB 2003
17Nick Miller 5-9180 24 WR 2009
30Nate Ness 6-1190 24 CB 2010
53David Nixon 6-3225 26 LB 2010
34Jerious Norwood 5-11202 27 RB 2006
0Jovan Olafioye 6-6325 23 OT 2011
51Brady Poppinga 6-3250 31 LB 2005
35Quinn Porter 6-0205 25 RB 2009
94Robert Quinn 6-4265 20 DE 2009
98Fred Robbins 6-4325 34 DT 2000
97Darell Scott 6-3315 25 DT 2009
92Eugene Sims 6-6250 25 DE 2009
36Chris Smith 5-10186 23 DB 2011
81Stephen Spach 6-4260 28 TE 2005
20Darian Stewart 5-11215 28 S 2009
72Thomas Welch 6-6300 23 OT 2011
33Cadillac Williams 5-11204 29 RB 2005
64Tony Wragge 6-4310 31 G 2009


* Data reflects full year stats for listed players, including any appearances made with other teams during the year